Sports
Athletics - Track & Field

Overview
Sprinters explode from the blocks with phenomenal speed. Throwers launch with fearsome power. Jumpers soar with gravity-defying technique. Distance athletes display supreme endurance. That’s just a taste of the Athletics action set to be unleashed in front of awed crowds.

Age Restrictions
Minimum age 35 as of 31 December 2026
Age Divisions
30-39
40-49
50-59
60-69
70-79
80-89
90+
| Categories | Divisions |
|---|---|
| Mens | 100m |
| Womens | 100m |
| Mens | 200m |
| Womens | 200m |
| Mens | 400m |
| Womens | 400m |
| Mens | 800m |
| Womens | 800m |
| Mens | 1500m |
| Womens | 1500m |
| Mens | 3000m |
| Womens | 3000m |
| Mens | 3000m Walk |
| Womens | 3000m Walk |
| Mens | Discus |
| Womens | Discus |
| Mens | Javelin |
| Womens | Javelin |
| Mens | Shot Put |
| Womens | Shot Put |
| Mens | Weight Throw |
| Womens | Weight Throw |
| Mens | Long Jump |
| Womens | Long Jump |
| Mens | Triple Jump |
| Womens | Triple Jump |
| Mens | Outdoor Pentathlon |
| Womens | Outdoor Pentathlon |
Any further sports specific enquiries can be directed to the Sport Coordinator via email at, info@ntathletics.org.au
